Medical device categorization by | Endpoints of biological evaluation | ||||||||||||||||
Nature of body contact | Constant duration | Physical andorChemical informatlon | Cytotoxicity | Sensistization | Intnion or Inta culneou I reactivity | Material mediated pyrogenicity | Material mediated pyrogenicity | Subacute toxicity | Subchronic toxicity | Chronic toxicity | Implantnion effects | Hemocomplatinility | Genotoxicity | Carcinogenicity; | Reproductive develop mental toxicity | Degradation | |
Category | Contact | A — limited (<24h) | |||||||||||||||
B-prelonged (>24h to 30d) | |||||||||||||||||
B-prelonged (>24h to 30d) | |||||||||||||||||
C —long term | |||||||||||||||||
(>30 d) | |||||||||||||||||
Mc.: .. | Intact skin | A | I | ||||||||||||||
B | X | F | I | ||||||||||||||
C | X | I | |||||||||||||||
Mucosal membrane | A | X | e | I | |||||||||||||
B | X | I | I | FDA | E | FDA | E FDA |
||||||||||
FDA | |||||||||||||||||
C | A | I | I | I DA | F. | F. | I | FD’. | E | ||||||||
FDA | |||||||||||||||||
Breached or compromised surface | A | A | F. | F | F. | F. | h | ||||||||||
FO. | FDA | ||||||||||||||||
B | A | F. | F | E | F. | k | F. | IDA | F | ||||||||
HM | FDA | FDA | FDA | ||||||||||||||
C | F | I | F. | E | F. | I | F | F. | E FDA |
||||||||
FDA | .0A | FBA | 4D.1 | ||||||||||||||
Blood path, indirect | A | A | F | F | FDA | ||||||||||||
B | x | F. | E | L | E | F It •, | |||||||||||
FDA | FDA | ||||||||||||||||
C | x | F | F | F. | E | F | E FDA | ||||||||||
FDA | FDA | ||||||||||||||||
Tissue/bone/dentin | A | x | F. | F | k | E | F. | ||||||||||
F !EN | FDA | ||||||||||||||||
B | x | F | F | F. | E | ||||||||||||
FDA | |||||||||||||||||
C | x | F. | I | F. | E | I | E |
E FDA |
|||||||||
FDA | |||||||||||||||||
Circulating blood | A | x | F. | F | F. | E | F. | F | |||||||||
FDA | |||||||||||||||||
B | x | C | L. | F. | E | F | I | ||||||||||
FDA | |||||||||||||||||
C | x | I | I | P. | E | 1 | 1 | FDA | I | E | |||||||
FDA | FDA | ||||||||||||||||
Tissue/bone | A | x | F. | F. | E | E | E | ||||||||||
FDA | FDA | ||||||||||||||||
B | x | E | E | E | E | I | |||||||||||
FDA | |||||||||||||||||
C | x | E | E | E | E | I | t | F. | |||||||||
Implant | FDA | E F DA | |||||||||||||||
Medical device | Blood | A | x | E | E | E | E FDA | I | |||||||||
B | x | E | E | E | E | F. | F | I | F. | ||||||||
FDA | |||||||||||||||||
E FDA |
C | x | E | E | E | E FDA | • | F. | E FDA |